STATEMENT SHOWING TYRES RECEIVED BELOW 2MM AND WITH STONES IN GROOVES OF TRS:NLR - STATEMENT F FOR THE MONTH OF :AUG-2011
DEPOT NO.OF STONES
RCVD REP Nos. %age WSRC WSRT 2MMRC 2MMRT TOTRC TOTRT WSPER
GDR 74 8 0 0.00 0 0 46 1 46 1 0.00
RPR 133 9 0 0.00 3 0 76 5 79 5 3.57
SLRPT 82 6 0 0.00 0 0 59 0 59 0 0.00
VGR 67 8 0 0.00 0 0 43 2 43 2 0.00
VKD 78 16 0 0.00 0 0 41 0 41 0 0.00
GDR DIVN 434 47 0 0.00 3 0 265 8 268 8 1.09
ATK-N 113 19 0 0.00 0 0 65 4 65 4 0.00
KVL 130 19 0 0.00 1 0 68 4 69 4 1.37
NLR-I 128 13 0 0.00 0 0 58 2 58 2 0.00
NLRII 115 8 0 0.00 0 0 79 0 79 0 0.00
UDGR 133 13 0 0.00 0 0 85 1 85 1 0.00
NLR DIVN 619 72 0 0.00 1 0 355 11 356 11 0.27
NLR REGN 1053 119 0 0.00 4 0 620 19 624 19 0.62
GDLR 107 11 0 0.00 0 0 73 4 73 4 0.00
KNG 190 29 0 0.00 0 0 111 5 111 5 0.00
MRKP 250 46 0 0.00 2 0 136 7 138 7 1.38
PDL 133 14 0 0.00 3 0 90 0 93 0 3.23
MRKP DIVN 680 100 0 0.00 5 0 410 16 415 16 1.16
ADK 97 14 0 0.00 0 0 61 0 61 0 0.00
CRL 112 18 0 0.00 0 0 68 2 68 2 0.00
KKR 171 25 0 0.00 1 0 95 5 96 5 0.99
OGL 195 21 0 0.00 0 0 117 5 117 5 0.00
OGL DIVN 575 78 0 0.00 1 0 341 12 342 12 0.28
OGL REGN 1255 178 0 0.00 6 0 751 28 757 28 0.76
CTR-I 102 8 0 0.00 1 0 66 0 67 0 1.49
CTR-II 144 12 0 0.00 1 0 99 0 100 0 1.00
KPM 175 15 0 0.00 5 2 125 2 130 4 5.22
MPL-I 192 14 0 0.00 0 0 122 11 122 11 0.00
MPL-II 185 10 0 0.00 7 0 117 4 124 4 5.47
PLMNR 118 11 0 0.00 4 0 69 1 73 1 5.41
PLR 178 10 0 0.00 6 0 121 5 127 5 4.55
CTR DIVN 1094 80 0 0.00 24 2 719 23 743 25 3.39
ALPR 135 14 0 0.00 0 0 90 0 90 0 0.00
PTR 177 20 0 0.00 2 0 129 1 131 1 1.52
SKHT 71 11 0 0.00 1 0 35 1 36 1 2.70
STVD 83 10 0 0.00 0 0 50 2 50 2 0.00
TML 167 5 0 0.00 0 0 149 0 149 0 0.00
TPT 117 15 0 0.00 2 0 71 3 73 3 2.63
TPT DIVN 750 75 0 0.00 5 0 524 7 529 7 0.93
TPT REGN 1844 155 0 0.00 29 2 1243 30 1272 32 2.38
TOTAL 4152 452 0 0.00 39 2 2614 77 2653 79 1.50
No comments:
Post a Comment