STATEMENT SHOWING THE PARTICULARS OF SCRAP TYRES OF TRS:NLR (DEPOT WISE AND CAUSE WISE SCRAP) STATEMENT - C FOR THE MONTH OF :AUG-2011
NEW SCRAP I RC SCRAP II RC SCRAP III RC and ABOVE SCRAP
UNIT TOTSCR S1 S2 S3 S6 S7 S8 S9 TOT S1 S2 S3 S6 S7 S8 S9 TOT S1 S2 S3 S6 S7 S8 S9 TOT S1 S2 S3 S6 S7 S8 S9 TOT
___________________________________________________________________________________________________________________________________________________________________________________
GDR 19 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 6 1 0 0 0 0 6 0 7 0 0 0 2 1 3 0 6
RPR 39 0 0 0 0 0 0 0 0 1 0 0 2 0 5 0 8 2 0 0 3 0 5 0 10 1 1 0 3 4 12 0 21
SLRPT 16 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 1 0 3 0 4 0 0 0 2 1 6 0 9
VGR 14 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 3 0 0 0 2 0 4 0 6 0 2 0 2 0 1 0 5
VKD 19 1 0 0 0 0 0 0 1 0 0 0 0 0 2 0 2 1 0 0 1 0 6 0 8 0 1 0 3 0 4 0 8
GDR DIVN 107 1 0 0 0 0 0 0 1 2 0 0 3 0 16 1 22 4 0 0 7 0 24 0 35 1 4 0 12 6 26 0 49
ATK-N 24 0 0 0 0 0 0 0 0 1 0 0 2 0 5 1 9 1 0 0 1 0 6 0 8 0 0 0 2 1 4 0 7
KVL 34 0 0 0 1 0 0 0 1 0 1 0 3 0 6 0 10 1 0 0 1 0 9 0 11 1 0 0 6 0 4 1 12
NLR-I 53 0 0 0 0 0 0 0 0 0 1 0 1 0 14 0 16 1 1 0 0 0 24 0 26 0 0 0 0 1 10 0 11
NLRII 28 0 0 0 0 0 0 0 0 0 0 0 2 0 6 0 8 1 0 0 1 0 13 0 15 0 0 0 2 0 3 0 5
UDGR 32 0 0 0 0 0 0 0 0 0 1 0 2 0 6 0 9 0 1 0 2 0 6 0 9 0 1 0 5 1 7 0 14
NLR DIVN 171 0 0 0 1 0 0 0 1 1 3 0 10 0 37 1 52 4 2 0 5 0 58 0 69 1 1 0 15 3 28 1 49
NLR REGN 278 1 0 0 1 0 0 0 2 3 3 0 13 0 53 2 74 8 2 0 12 0 82 0 104 2 5 0 27 9 54 1 98
GDLR 18 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 4 0 0 0 1 0 5 0 6 1 0 0 2 0 5 0 8
KNG 43 0 1 0 0 0 0 0 1 2 0 0 0 0 2 0 4 0 0 0 0 0 14 0 14 0 0 0 6 1 17 0 24
MRKP 57 3 0 0 2 0 0 0 5 0 0 0 5 0 11 0 16 2 0 0 4 0 11 0 17 0 0 0 8 2 9 0 19
PDL 25 0 0 0 0 0 0 0 0 1 0 0 1 0 6 0 8 2 0 0 3 0 4 0 9 0 0 0 1 2 4 1 8
MRKP DIVN 143 3 1 0 2 0 0 0 6 3 0 0 8 0 21 0 32 4 0 0 8 0 34 0 46 1 0 0 17 5 35 1 59
ADK 16 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 4 0 5 0 0 0 2 0 8 0 10
CRL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 5 0 0 0 0 1 5 0 6 0 0 0 6 0 7 0 13
KKR 43 1 0 0 0 0 0 0 1 0 0 0 1 0 5 0 6 0 0 0 2 1 9 0 12 0 1 0 6 3 14 0 24
OGL 52 0 0 0 0 0 0 0 0 2 0 0 10 0 4 0 16 1 0 0 2 0 7 0 10 0 0 0 7 4 15 0 26
OGL DIVN 135 1 0 0 0 0 0 0 1 2 0 0 11 0 14 1 28 1 1 0 4 2 25 0 33 0 1 0 21 7 44 0 73
OGL REGN 278 4 1 0 2 0 0 0 7 5 0 0 19 0 35 1 60 5 1 0 12 2 59 0 79 1 1 0 38 12 79 1 132
CTR-I 27 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 9 0 9 0 1 0 2 2 12 0 17
CTR-II 32 0 1 0 0 0 0 0 1 0 1 0 0 0 1 0 2 1 0 0 0 0 9 0 10 0 0 0 1 2 16 0 19
KPM 26 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5 0 6 0 1 0 2 2 14 0 19
MPL-I 45 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 3 3 0 0 1 1 6 0 11 1 2 0 3 1 24 0 31
MPL-II 46 1 0 0 0 0 0 0 1 2 0 0 0 0 2 1 5 0 1 0 1 1 5 0 8 0 3 0 2 5 20 2 32
PLMNR 31 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 1 1 0 0 0 8 0 10 0 3 0 1 2 12 1 19
PLR 36 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 3 1 0 0 1 0 4 0 6 1 3 0 1 2 20 0 27
CTR DIVN 243 2 1 0 0 0 0 0 3 4 3 0 2 0 6 1 16 6 3 0 3 2 46 0 60 2 13 0 12 16 118 3 164
ALPR 30 0 0 0 0 0 3 0 3 2 0 0 0 0 10 6 18 0 0 0 0 1 6 0 7 0 0 0 0 0 2 0 2
PTR 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 7 0 8 0 1 0 4 1 4 0 10
SKHT 23 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1 5 0 0 0 1 0 5 0 6 1 0 0 1 0 10 0 12
STVD 21 1 0 0 0 0 0 0 1 0 0 0 0 0 4 0 4 0 0 0 0 0 3 0 3 0 0 0 3 1 7 2 13
TML 12 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 3 0 4 2 0 0 0 0 5 0 7
TPT 28 1 0 0 0 0 1 3 5 0 0 0 1 0 4 2 7 0 0 0 0 0 6 0 6 1 0 0 1 2 6 0 10
TPT DIVN 132 2 0 0 0 0 4 3 9 2 0 0 2 0 22 9 35 0 0 0 3 1 30 0 34 4 1 0 9 4 34 2 54
TPT REGN 375 4 1 0 0 0 4 3 12 6 3 0 4 0 28 10 51 6 3 0 6 3 76 0 94 6 14 0 21 20 152 5 218
TOTAL 931 9 2 0 3 0 4 3 21 14 6 0 36 0 116 13 185 19 6 0 30 5 217 0 277 9 20 0 86 41 285 7 448
No comments:
Post a Comment