STATEMENT SHOWING THE ANALYSIS OF SCRAPPED TYRES OF TRS:NLR STATEMENT-D(RADIAL ) FOR THE MONTH OF :AUG-2011
DEPOT NEW TOTAL TOTAL AVG
TYRES NEW NEW TYRES TOTAL TOTAL NO.OF RT NEW NEW RC RC TOTAL IRC IRC IRC
RCVD SCP PER RCVD SCP PER RC'S FACT QTY MIL QTY MIL MIL MIL QTY SCP PER
GDR 26 0 0.00 64 17 26.56 32 1.88 24 74794 32 48806 2744002 161412 19 6 31.58
RPR 20 0 0.00 95 28 29.47 68 2.43 18 49317 70 36950 4318921 154247 38 7 18.42
SLRPT 23 0 0.00 64 14 21.88 37 2.64 21 78393 37 55258 2960410 211458 14 2 14.29
VGR 24 0 0.00 56 11 19.64 27 2.45 22 66850 28 50414 2072784 188435 11 3 27.27
VKD 20 1 5.00 73 18 24.66 41 2.28 14 68978 42 46664 3459862 192215 24 2 8.33
GDR DIVN 113 1 0.88 352 88 25.00 205 2.33 99 68337 209 45762 15555979 176772 106 20 18.87
ATK-N 31 0 0.00 86 18 20.93 34 1.89 24 58134 45 42082 2484976 138054 34 7 20.59
KVL 50 1 2.00 101 26 25.74 46 1.77 42 85579 44 46956 4739493 182288 25 9 36.00
NLR-I 33 0 0.00 117 49 41.88 92 1.88 29 83355 73 47102 8681105 177165 40 15 37.50
NLRII 41 0 0.00 108 26 24.07 53 2.04 39 97568 61 64757 5407506 207981 27 6 22.22
UDGR 42 0 0.00 97 23 23.71 46 2.00 41 67421 48 45396 3912751 170120 21 7 33.33
NLR DIVN 197 1 0.51 509 142 27.90 271 1.91 175 79864 271 49916 25225832 177647 147 44 29.93
NLR REGN 310 2 0.65 861 230 26.71 476 2.07 274 75700 480 48108 40781808 177312 253 64 25.30
GDLR 34 0 0.00 71 12 16.90 27 2.25 34 76096 32 65472 2438067 203172 18 4 22.22
KNG 58 1 1.72 138 33 23.91 80 2.42 53 64389 65 49871 6084478 184378 27 3 11.11
MRKP 63 5 7.94 122 33 27.05 51 1.55 59 75185 52 55468 5485574 166230 33 12 36.36
PDL 39 0 0.00 90 18 20.00 30 1.67 37 76593 45 52590 2935702 163095 29 8 27.59
MRKP DIVN 194 6 3.09 421 96 22.80 188 1.96 183 72512 194 54575 16943820 176498 107 27 25.23
ADK 46 0 0.00 78 10 12.82 23 2.30 42 73484 22 48103 1916049 191605 13 1 7.69
CRL 33 0 0.00 77 12 15.58 30 2.50 30 70324 39 48313 2003033 166919 19 2 10.53
KKR 44 1 2.27 89 27 30.34 63 2.33 40 81551 42 47073 5753313 213086 13 4 30.77
OGL 69 0 0.00 136 37 27.21 74 2.00 62 58937 60 37545 5809663 157018 30 16 53.33
OGL DIVN 192 1 0.52 380 86 22.63 190 2.21 174 69610 163 44001 15482058 180024 75 23 30.67
OGL REGN 386 7 1.81 801 182 22.72 378 2.08 357 71098 357 49747 32425876 178164 182 50 27.47
CTR-I 21 0 0.00 93 21 22.58 52 2.48 17 71854 68 67777 5192374 247256 20 1 5.00
CTR-II 45 1 2.22 134 30 22.39 77 2.57 43 79129 79 58644 6188458 206282 26 2 7.69
KPM 25 1 4.00 122 19 15.57 55 2.89 23 61607 90 51839 4119302 216805 38 0 0.00
MPL-I 23 0 0.00 119 35 29.41 98 2.80 23 61474 86 48883 7166623 204761 27 3 11.11
MPL-II 29 1 3.45 136 32 23.53 88 2.75 28 45057 99 46976 5595412 174857 37 4 10.81
PLMNR 27 0 0.00 87 23 26.44 64 2.78 27 80206 54 63579 5858350 254711 15 2 13.33
PLR 23 0 0.00 120 27 22.50 87 3.22 21 46261 92 42984 5766274 213566 26 2 7.69
CTR DIVN 193 3 1.55 811 187 23.06 521 2.79 182 65129 568 53080 39886792 213298 189 14 7.41
ALPR 53 2 3.77 129 27 20.93 36 1.33 45 84971 69 61517 3757789 139177 50 17 34.00
PTR 33 0 0.00 127 18 14.17 49 2.72 33 59060 83 47566 3564477 198026 49 0 0.00
SKHT 16 0 0.00 63 20 31.75 46 2.30 15 49777 38 50658 4037490 201874 18 5 27.78
STVD 23 1 4.35 54 10 18.52 19 1.90 21 66024 26 52519 1559581 155958 16 3 18.75
TML 98 0 0.00 164 12 7.32 31 2.58 96 57230 62 59853 2527137 210595 27 1 3.70
TPT 39 5 12.82 99 25 25.25 40 1.60 33 81894 55 48501 3834032 153361 27 7 25.93
TPT DIVN 262 8 3.05 636 112 17.61 221 1.97 243 66265 333 53639 19280506 172147 187 33 17.65
TPT REGN 455 11 2.42 1447 299 20.66 742 2.48 425 65779 901 53287 59167292 197884 376 47 12.50
TOTAL 1151 20 1.74 3109 711 22.87 1596 2.24 1056 70151 1738 51129 132374984 186181 811 161 19.85
STATEMENT SHOWING THE ANALYSIS OF SCRAPPED TYRES OF TRS:NLR STATEMENT-D(NYLON ) FOR THE MONTH OF :AUG-2011
DEPOT NEW TOTAL TOTAL AVG
TYRES NEW NEW TYRES TOTAL TOTAL NO.OF RT NEW NEW RC RC TOTAL IRC IRC IRC
RCVD SCP PER RCVD SCP PER RC'S FACT QTY MIL QTY MIL MIL MIL QTY SCP PER
GDR 2 0 0.00 10 2 20.00 7 3.50 2 39747 8 36755 346213 173106 1 0 0.00
RPR 5 0 0.00 38 11 28.95 41 3.73 4 32990 31 24193 1450777 131889 9 1 11.11
SLRPT 2 0 0.00 18 2 11.11 4 2.00 1 53573 16 37390 277823 138912 4 1 25.00
VGR 0 0 0.00 11 3 27.27 6 2.00 0 0 9 20898 338514 112838 0 0 0.00
VKD 2 0 0.00 5 1 20.00 5 5.00 1 24040 3 19761 162407 162407 1 0 0.00
GDR DIVN 11 0 0.00 82 19 23.17 63 3.32 8 36133 67 28203 2575734 135565 15 2 13.33
ATK-N 4 0 0.00 27 6 22.22 20 3.33 1 45581 23 19550 782148 130358 7 2 28.57
KVL 0 0 0.00 29 8 27.59 29 3.62 0 0 21 26952 1072776 134097 6 1 16.67
NLR-I 0 0 0.00 11 4 36.36 11 2.75 0 0 11 38503 547792 136948 2 1 50.00
NLRII 0 0 0.00 7 2 28.57 2 1.00 0 0 7 54060 213136 106568 3 2 66.67
UDGR 5 0 0.00 36 9 25.00 27 3.00 5 44716 24 33736 1295432 143937 7 2 28.57
NLR DIVN 9 0 0.00 110 29 26.36 89 3.07 6 44860 86 30549 3911284 134872 25 8 32.00
NLR REGN 20 0 0.00 192 48 25.00 152 3.17 14 39873 153 29522 6487018 135146 40 10 25.00
GDLR 7 0 0.00 36 6 16.67 23 3.83 6 46378 23 37610 916837 152806 7 0 0.00
KNG 10 0 0.00 52 10 19.23 42 4.20 8 36746 33 23714 1302898 130290 10 1 10.00
MRKP 39 0 0.00 128 24 18.75 72 3.00 24 43710 67 30512 2827535 117814 33 4 12.12
PDL 12 0 0.00 43 7 16.28 26 3.71 7 60604 29 34511 1363836 194834 16 0 0.00
MRKP DIVN 68 0 0.00 259 47 18.15 163 3.47 45 45455 152 30873 6411106 136407 66 5 7.58
ADK 8 0 0.00 19 6 31.58 23 3.83 6 36637 8 23757 883946 147324 1 0 0.00
CRL 2 0 0.00 35 12 34.29 39 3.25 1 42639 24 21867 1647694 137308 8 3 37.50
KKR 21 0 0.00 82 16 19.51 61 3.81 15 45345 47 26115 2462481 153905 15 2 13.33
OGL 11 0 0.00 59 15 25.42 54 3.60 10 45278 42 26338 2616311 174421 7 0 0.00
OGL DIVN 42 0 0.00 195 49 25.13 177 3.61 32 43607 121 25194 7610432 155315 31 5 16.13
OGL REGN 110 0 0.00 454 96 21.15 340 3.54 77 44687 273 28356 14021538 146058 97 10 10.31
CTR-I 1 0 0.00 9 6 66.67 26 4.33 1 55939 8 23645 1156276 192713 0 0 0.00
CTR-II 3 0 0.00 10 2 20.00 8 4.00 3 54743 7 31371 366964 183482 4 0 0.00
KPM 2 0 0.00 53 7 13.21 50 7.14 2 35572 45 22527 1489988 212855 12 0 0.00
MPL-I 12 0 0.00 73 10 13.70 41 4.10 12 36829 57 30496 1521012 152101 17 0 0.00
MPL-II 6 0 0.00 49 14 28.57 58 4.14 6 45737 41 30282 2430720 173623 12 1 8.33
PLMNR 2 0 0.00 31 8 25.81 42 5.25 2 60510 22 33831 1699045 212381 3 0 0.00
PLR 7 0 0.00 58 9 15.52 43 4.78 7 29936 48 24604 1553770 172641 12 1 8.33
CTR DIVN 33 0 0.00 283 56 19.79 268 4.79 33 40553 228 27753 10217775 182460 60 2 3.33
ALPR 2 1 50.00 6 3 50.00 3 1.00 2 37987 4 45912 340103 113368 3 1 33.33
PTR 0 0 0.00 50 0 0.00 0 0.00 0 0 34 30318 0 0 5 0 0.00
SKHT 0 0 0.00 8 3 37.50 11 3.67 0 0 7 38342 644430 214810 0 0 0.00
STVD 3 0 0.00 29 11 37.93 44 4.00 3 30002 23 31782 2208402 200764 2 1 50.00
TML 3 0 0.00 3 0 0.00 0 0.00 3 50247 0 0 0 0 0 0 0.00
TPT 1 0 0.00 18 3 16.67 15 5.00 1 109620 15 30770 755239 251746 0 0 0.00
TPT DIVN 9 1 11.11 114 20 17.54 73 3.65 9 47371 83 32234 3948174 197409 10 2 20.00
TPT REGN 42 1 2.38 397 76 19.14 341 4.49 42 42014 311 28948 14165949 186394 70 4 5.71
TOTAL 172 1 0.58 1043 220 21.09 833 3.79 133 43336 737 28848 34674504 157611 207 24 11.59
No comments:
Post a Comment