STATEMENT SHOWING THE ANALYSIS OF SCRAPPED TYRES OF TRS:NLR - STATEMENT D FOR THE MONTH OF :AUG-2011
DEPOT NEW TOTAL TOTAL AVG
TYRES NEW NEW TYRES TOTAL TOTAL NO.OF RT NEW NEW RC RC TOTAL IRC IRC IRC
RCVD SCP PER RCVD SCP PER RC'S FACT QTY MIL QTY MIL MIL MIL QTY SCP PER
GDR 28 0 0.00 74 19 25.68 39 2.05 26 72098 40 46396 3090215 162643 20 6 30.00
RPR 25 0 0.00 133 39 29.32 109 2.79 22 46348 101 33034 5769698 147941 47 8 17.02
SLRPT 25 0 0.00 82 16 19.51 41 2.56 22 77264 53 49864 3238233 202390 18 3 16.67
VGR 24 0 0.00 67 14 20.90 33 2.36 22 66850 37 43235 2411298 172236 11 3 27.27
VKD 22 1 4.55 78 19 24.36 46 2.42 15 65982 45 44870 3622269 190646 25 2 8.00
GDR DIVN 124 1 0.81 434 107 24.65 268 2.50 107 65930 276 41500 18131712 169455 121 22 18.18
ATK-N 35 0 0.00 113 24 21.24 54 2.25 25 57632 68 34461 3267124 136130 41 9 21.95
KVL 50 1 2.00 130 34 26.15 75 2.21 42 85579 65 40493 5812269 170949 31 10 32.26
NLR-I 33 0 0.00 128 53 41.41 103 1.94 29 83355 84 45976 9228897 174130 42 16 38.10
NLRII 41 0 0.00 115 28 24.35 55 1.96 39 97568 68 63656 5620642 200737 30 8 26.67
UDGR 47 0 0.00 133 32 24.06 73 2.28 46 64953 72 41509 5208183 162756 28 9 32.14
NLR DIVN 206 1 0.49 619 171 27.63 360 2.11 181 78704 357 45251 29137116 170392 172 52 30.23
NLR REGN 330 2 0.61 1053 278 26.40 628 2.26 288 73958 633 43615 47268824 170032 293 74 25.26
GDLR 41 0 0.00 107 18 16.82 50 2.78 40 71638 55 53821 3354904 186384 25 4 16.00
KNG 68 1 1.47 190 43 22.63 122 2.84 61 60764 98 41063 7387376 171799 37 4 10.81
MRKP 102 5 4.90 250 57 22.80 123 2.16 83 66084 119 41417 8313109 145844 66 16 24.24
PDL 51 0 0.00 133 25 18.80 56 2.24 44 74049 74 45505 4299538 171982 45 8 17.78
MRKP DIVN 262 6 2.29 680 143 21.03 351 2.45 228 67172 346 44163 23354926 163321 173 32 18.50
ADK 54 0 0.00 97 16 16.49 46 2.88 48 68878 30 41610 2799995 175000 14 1 7.14
CRL 35 0 0.00 112 24 21.43 69 2.88 31 69431 63 38238 3650727 152114 27 5 18.52
KKR 65 1 1.54 171 43 25.15 124 2.88 55 71677 89 36005 8215794 191065 28 6 21.43
OGL 80 0 0.00 195 52 26.67 128 2.46 72 57040 102 32930 8425974 162038 37 16 43.24
OGL DIVN 234 1 0.43 575 135 23.48 367 2.72 206 65571 284 35988 23092490 171055 106 28 26.42
OGL REGN 496 7 1.41 1255 278 22.15 718 2.58 434 66412 630 40478 46447416 167077 279 60 21.51
CTR-I 22 0 0.00 102 27 26.47 78 2.89 18 70970 76 63132 6348650 235135 20 1 5.00
CTR-II 48 1 2.08 144 32 22.22 85 2.66 46 77539 86 56424 6555422 204857 30 2 6.67
KPM 27 1 3.70 175 26 14.86 105 4.04 25 59524 135 42068 5609290 215742 50 0 0.00
MPL-I 35 0 0.00 192 45 23.44 139 3.09 35 53024 143 41554 8687635 193059 44 3 6.82
MPL-II 35 1 2.86 185 46 24.86 146 3.17 34 45177 140 42087 8026132 174481 49 5 10.20
PLMNR 29 0 0.00 118 31 26.27 106 3.42 29 78847 76 54968 7557395 243787 18 2 11.11
PLR 30 0 0.00 178 36 20.22 130 3.61 28 42180 140 36682 7320044 203335 38 3 7.89
CTR DIVN 226 3 1.33 1094 243 22.21 789 3.25 215 61357 796 45825 50104568 206192 249 16 6.43
ALPR 55 3 5.45 135 30 22.22 39 1.30 47 82972 73 60662 4097892 136596 53 18 33.96
PTR 33 0 0.00 177 18 10.17 49 2.72 33 59060 117 42554 3564477 198026 54 0 0.00
SKHT 16 0 0.00 71 23 32.39 57 2.48 15 49777 45 48742 4681920 203562 18 5 27.78
STVD 26 1 3.85 83 21 25.30 63 3.00 24 61522 49 42785 3767983 179428 18 4 22.22
TML 101 0 0.00 167 12 7.19 31 2.58 99 57018 62 59853 2527137 210595 27 1 3.70
TPT 40 5 12.50 117 28 23.93 55 1.96 34 82709 70 44702 4589271 163903 27 7 25.93
TPT DIVN 271 9 3.32 750 132 17.60 294 2.23 252 65590 416 49368 23228680 175975 197 35 17.77
TPT REGN 497 12 2.41 1844 375 20.34 1083 2.89 467 63642 1212 47041 73333248 195555 446 51 11.43
TOTAL 1323 21 1.59 4152 931 22.42 2429 2.61 1189 67152 2475 44494 167049472 179430 1018 185 18.17
No comments:
Post a Comment