STATEMENT SHOWING THE ANALYSIS OF CUMULATIVE SCRAPPED TYRES OF TRS:NLR - STATEMENT E FOR THE MONTH OF :AUG-2011
DEPOT NEW TOTAL AVG
TYRES NEW NEW TYRES TOTAL TOTAL NO.OF RT NEW NEW RC RC TOTAL IRC IRC IRC
RCVD SCP PER RCVD SCP PER RC'S FACT QTY MIL QTY MIL MIL QTY SCP PER
GDR 153 2 1.31 415 102 24.58 215 2.11 142 74775 240 44021 164933 126 36 28.57
RPR 213 5 2.35 663 189 28.51 458 2.42 186 48063 409 34335 143189 172 43 25.00
SLRPT 97 0 0.00 300 56 18.67 146 2.61 87 72687 190 52125 211684 73 8 10.96
VGR 133 1 0.75 426 109 25.59 280 2.57 117 67208 257 40156 169119 90 17 18.89
VKD 119 2 1.68 446 115 25.78 256 2.23 91 67470 287 47544 183539 152 22 14.47
GDR DIVN 715 10 1.40 2250 571 25.38 1355 2.37 623 64020 1383 42283 166867 613 126 20.55
ATK-N 241 5 2.07 650 158 24.31 390 2.47 204 61520 353 36794 138730 164 39 23.78
KVL 201 9 4.48 547 154 28.15 329 2.14 154 82744 302 41180 164320 130 38 29.23
NLR-I 339 4 1.18 933 265 28.40 531 2.00 280 72815 537 51495 175001 278 75 26.98
NLRII 193 10 5.18 577 162 28.08 317 1.96 162 94395 350 57058 205160 187 36 19.25
UDGR 240 6 2.50 602 166 27.57 367 2.21 224 59290 331 42065 146761 127 42 33.07
NLR DIVN 1214 34 2.80 3309 905 27.35 1934 2.14 1024 72513 1873 46434 167070 886 230 25.96
NLR REGN 1929 44 2.28 5559 1476 26.55 3289 2.23 1647 69301 3256 44671 166991 1499 356 23.75
GDLR 211 2 0.95 664 166 25.00 439 2.64 198 69231 409 46325 181371 168 29 17.26
KNG 341 2 0.59 1099 277 25.20 770 2.78 293 59981 667 41176 162910 201 34 16.92
MRKP 338 13 3.85 981 261 26.61 621 2.38 290 64168 545 37319 145298 276 70 25.36
PDL 277 6 2.17 711 166 23.35 407 2.45 250 68316 384 44519 181641 164 31 18.90
MRKP DIVN 1167 23 1.97 3455 870 25.18 2237 2.57 1031 64956 2005 41818 164723 809 164 20.27
ADK 237 0 0.00 611 150 24.55 354 2.36 186 62007 324 42839 166804 133 35 26.32
CRL 213 6 2.82 629 158 25.12 393 2.49 179 56408 356 40917 152556 125 30 24.00
KKR 243 6 2.47 768 202 26.30 529 2.62 191 60567 461 38051 171891 171 37 21.64
OGL 291 9 3.09 942 283 30.04 626 2.21 230 60383 594 40050 151637 238 85 35.71
OGL DIVN 984 21 2.13 2950 793 26.88 1902 2.40 786 59907 1735 40218 159848 667 187 28.04
OGL REGN 2151 44 2.05 6405 1663 25.96 4139 2.49 1817 62772 3740 41076 162398 1476 351 23.78
CTR-I 161 0 0.00 574 137 23.87 386 2.82 145 69722 378 64614 230253 123 13 10.57
CTR-II 173 3 1.73 614 147 23.94 397 2.70 161 76073 403 60976 218238 137 12 8.76
KPM 164 2 1.22 764 139 18.19 577 4.15 151 61502 573 43270 208828 162 5 3.09
MPL-I 237 0 0.00 959 225 23.46 693 3.08 226 51913 656 40865 174202 205 19 9.27
MPL-II 277 4 1.44 1126 251 22.29 864 3.44 260 46734 757 44627 174153 238 17 7.14
PLMNR 136 0 0.00 559 131 23.43 460 3.51 132 79920 388 54786 226783 112 8 7.14
PLR 192 0 0.00 906 182 20.09 650 3.57 189 49041 684 43751 206606 166 11 6.63
CTR DIVN 1340 9 0.67 5502 1212 22.03 4027 3.32 1264 59609 3839 48336 200389 1143 85 7.44
ALPR 418 7 1.67 833 156 18.73 239 1.53 379 62524 380 61131 159213 258 85 32.95
PTR 237 0 0.00 814 133 16.34 409 3.08 219 50721 521 46345 195004 193 9 4.66
SKHT 204 1 0.49 609 104 17.08 307 2.95 196 57792 363 50166 207631 120 8 6.67
STVD 127 1 0.79 437 86 19.68 250 2.91 102 53161 271 46601 181927 86 9 10.47
TML 378 1 0.26 637 49 7.69 124 2.53 360 60291 239 58363 218381 116 5 4.31
TPT 359 39 10.86 1045 275 26.32 498 1.81 319 62462 647 47144 156658 314 90 28.66
TPT DIVN 1723 49 2.84 4375 803 18.35 1827 2.28 1575 59165 2421 50667 176580 1087 206 18.95
TPT REGN 3063 58 1.89 9877 2015 20.40 5854 2.91 2839 59362 6260 49238 190901 2230 291 13.05
TOTAL 7143 146 2.04 21841 5154 23.60 13282 2.58 6303 62942 13256 45813 174857 5205 998 19.17
STATEMENT SHOWING THE ANALYSIS OF CUMULATIVE SCRAPPED TYRES OF TRS:NLR - STATEMENT E(RADIAL ) FOR THE MONTH OF :AUG-2011
DEPOT NEW TOTAL AVG
TYRES NEW NEW TYRES TOTAL TOTAL NO.OF RT NEW NEW RC RC TOTAL IRC IRC IRC
RCVD SCP PER RCVD SCP PER RC'S FACT QTY MIL QTY MIL MIL QTY SCP PER
GDR 147 2 1.36 366 86 23.50 161 1.87 136 76267 200 46709 163495 121 35 28.93
RPR 193 5 2.59 524 154 29.39 344 2.23 168 49646 302 38118 145808 142 40 28.17
SLRPT 70 0 0.00 220 48 21.82 125 2.60 63 80577 140 58107 222238 62 7 11.29
VGR 131 1 0.76 352 88 25.00 214 2.43 115 67360 198 44076 174652 85 17 20.00
VKD 114 2 1.75 399 101 25.31 210 2.08 87 68951 247 50010 188429 145 21 14.48
GDR DIVN 655 10 1.53 1861 477 25.63 1054 2.21 569 65965 1087 46061 171034 555 120 21.62
ATK-N 210 5 2.38 454 97 21.37 180 1.86 180 64038 215 45192 139194 131 34 25.95
KVL 178 9 5.06 398 113 28.39 203 1.80 131 89212 200 49745 179646 97 32 32.99
NLR-I 334 4 1.20 860 242 28.14 464 1.92 276 73214 469 54150 177764 262 71 27.10
NLRII 188 9 4.79 534 145 27.15 279 1.92 158 94850 315 59241 211653 175 31 17.71
UDGR 215 5 2.33 450 118 26.22 220 1.86 200 61605 224 48261 152244 101 37 36.63
NLR DIVN 1125 32 2.84 2696 715 26.52 1346 1.88 945 74845 1423 52377 175490 766 205 26.76
NLR REGN 1780 42 2.36 4557 1192 26.16 2400 2.01 1514 71508 2510 49642 173707 1321 325 24.60
GDLR 171 2 1.17 409 99 24.21 210 2.12 161 75499 219 62584 207626 111 22 19.82
KNG 300 2 0.67 733 187 25.51 459 2.45 255 63380 394 48319 187512 137 25 18.25
MRKP 216 12 5.56 439 129 29.38 216 1.67 194 73579 200 55147 165070 113 48 42.48
PDL 193 2 1.04 438 107 24.43 218 2.04 173 73943 219 52681 185110 107 28 26.17
MRKP DIVN 880 18 2.05 2019 522 25.85 1103 2.11 783 70733 1032 53595 185288 468 123 26.28
ADK 179 0 0.00 442 115 26.02 233 2.03 135 70442 234 50430 177015 106 31 29.25
CRL 146 5 3.42 364 97 26.65 209 2.15 120 63020 192 51635 163658 83 21 25.30
KKR 151 5 3.31 385 128 33.25 259 2.02 113 72272 212 50113 182744 93 31 33.33
OGL 256 9 3.52 641 198 30.89 349 1.76 204 61202 355 45823 147815 195 78 40.00
OGL DIVN 732 19 2.60 1832 538 29.37 1050 1.95 572 65951 993 48948 165224 477 161 33.75
OGL REGN 1612 37 2.30 3851 1060 27.53 2153 2.03 1355 68714 2025 51316 175104 945 284 30.05
CTR-I 158 0 0.00 510 109 21.37 261 2.39 142 69956 318 70159 234821 121 12 9.92
CTR-II 165 3 1.82 556 132 23.74 327 2.48 154 77290 357 64715 217885 128 12 9.38
KPM 133 2 1.50 498 84 16.87 230 2.74 123 66347 348 56856 223558 130 5 3.85
MPL-I 187 0 0.00 616 142 23.05 360 2.54 177 56199 386 50176 184496 136 14 10.29
MPL-II 220 3 1.36 762 153 20.08 432 2.82 205 48859 476 52616 176128 175 12 6.86
PLMNR 117 0 0.00 394 91 23.10 249 2.74 113 83837 261 66655 240521 100 7 7.00
PLR 159 0 0.00 633 136 21.48 410 3.01 156 51205 451 53121 212318 118 10 8.47
CTR DIVN 1139 8 0.70 3969 847 21.34 2269 2.68 1070 63011 2597 58132 209025 908 72 7.93
ALPR 405 5 1.23 800 144 18.00 227 1.58 367 62649 360 62344 163690 243 77 31.69
PTR 235 0 0.00 651 96 14.75 234 2.44 218 50714 381 51549 190999 181 9 4.97
SKHT 196 1 0.51 509 72 14.15 173 2.40 188 57447 278 54948 204566 119 8 6.72
STVD 105 1 0.95 263 44 16.73 99 2.25 84 55473 135 58261 178264 68 8 11.76
TML 367 0 0.00 626 48 7.67 124 2.58 350 60315 239 58363 222659 116 5 4.31
TPT 356 39 10.96 949 249 26.24 402 1.61 316 62397 561 48966 151418 303 89 29.37
TPT DIVN 1664 46 2.76 3798 653 17.19 1259 1.93 1523 59314 1954 54577 172849 1030 196 19.03
TPT REGN 2803 54 1.93 7767 1500 19.31 3528 2.35 2593 60840 4551 56606 193276 1938 268 13.83
TOTAL 6195 133 2.15 16175 3752 23.20 8081 2.15 5462 65750 9086 53503 181925 4204 877 20.86
STATEMENT SHOWING THE ANALYSIS OF CUMULATIVE SCRAPPED TYRES OF TRS:NLR - STATEMENT E(NYLON ) FOR THE MONTH OF :AUG-2011
DEPOT NEW TOTAL AVG
TYRES NEW NEW TYRES TOTAL TOTAL NO.OF RT NEW NEW RC RC TOTAL IRC IRC IRC
RCVD SCP PER RCVD SCP PER RC'S FACT QTY MIL QTY MIL MIL QTY SCP PER
GDR 6 0 0.00 49 16 32.65 54 3.38 6 40956 40 30580 172665 5 1 20.00
RPR 20 0 0.00 139 35 25.18 114 3.26 18 33289 107 23657 131666 30 3 10.00
SLRPT 27 0 0.00 80 8 10.00 21 2.62 24 51976 50 35378 148359 11 1 9.09
VGR 2 0 0.00 74 21 28.38 66 3.14 2 58479 59 27000 145934 5 0 0.00
VKD 5 0 0.00 47 14 29.79 46 3.29 4 35262 40 32320 148262 7 1 14.29
GDR DIVN 60 0 0.00 389 94 24.16 301 3.20 54 43525 296 28410 145725 58 6 10.34
ATK-N 31 0 0.00 196 61 31.12 210 3.44 24 42636 138 23711 137991 33 5 15.15
KVL 23 0 0.00 149 41 27.52 126 3.07 23 45901 102 24386 122079 33 6 18.18
NLR-I 5 0 0.00 73 23 31.51 67 2.91 4 45250 68 33180 145925 16 4 25.00
NLRII 5 1 20.00 43 17 39.53 38 2.24 4 76398 35 37410 149775 12 5 41.67
UDGR 25 1 4.00 152 48 31.58 147 3.06 24 39998 107 29093 133283 26 5 19.23
NLR DIVN 89 2 2.25 613 190 31.00 588 3.09 79 44627 450 27640 135383 120 25 20.83
NLR REGN 149 2 1.34 1002 284 28.34 889 3.13 133 44180 746 27946 138806 178 31 17.42
GDLR 40 0 0.00 255 67 26.27 229 3.42 37 41954 190 27584 142576 57 7 12.28
KNG 41 0 0.00 366 90 24.59 311 3.46 38 37166 273 30867 111795 64 9 14.06
MRKP 122 1 0.82 542 132 24.35 405 3.07 96 45149 345 26983 125975 163 22 13.50
PDL 84 4 4.76 273 59 21.61 189 3.20 77 55672 165 33687 175351 57 3 5.26
MRKP DIVN 287 5 1.74 1436 348 24.23 1134 3.26 248 46717 973 29327 133875 341 41 12.02
ADK 58 0 0.00 169 35 20.71 121 3.46 51 39677 90 23103 133253 27 4 14.81
CRL 67 1 1.49 265 61 23.02 184 3.02 59 42960 164 28369 134901 42 9 21.43
KKR 92 1 1.09 383 74 19.32 270 3.65 78 43611 249 27781 153117 78 6 7.69
OGL 35 0 0.00 301 85 28.24 277 3.26 26 53952 239 31474 160540 43 7 16.28
OGL DIVN 252 2 0.79 1118 255 22.81 852 3.34 214 43750 742 28533 148507 190 26 13.68
OGL REGN 539 7 1.30 2554 603 23.61 1986 3.29 462 45343 1715 28984 140063 531 67 12.62
CTR-I 3 0 0.00 64 28 43.75 125 4.46 3 58636 60 35226 212470 2 1 50.00
CTR-II 8 0 0.00 58 15 25.86 70 4.67 7 49293 46 31951 221347 9 0 0.00
KPM 31 0 0.00 266 55 20.68 347 6.31 28 40216 225 22256 186332 32 0 0.00
MPL-I 50 0 0.00 343 83 24.20 333 4.01 49 36430 270 27553 156590 69 5 7.25
MPL-II 57 1 1.75 364 98 26.92 432 4.41 55 38813 281 31093 171068 63 5 7.94
PLMNR 19 0 0.00 165 40 24.24 211 5.28 19 56625 127 30393 195528 12 1 8.33
PLR 33 0 0.00 273 46 16.85 240 5.22 33 38810 233 25614 189716 48 1 2.08
CTR DIVN 201 1 0.50 1533 365 23.81 1758 4.82 194 40843 1242 27854 180349 235 13 5.53
ALPR 13 2 15.38 33 12 36.36 12 1.00 12 58712 20 39296 105489 15 8 53.33
PTR 2 0 0.00 163 37 22.70 175 4.73 1 52302 140 32180 205396 12 0 0.00
SKHT 8 0 0.00 100 32 32.00 134 4.19 8 65886 85 34524 214529 1 0 0.00
STVD 22 0 0.00 174 42 24.14 151 3.60 18 42370 136 35025 185764 18 1 5.56
TML 11 1 9.09 11 1 9.09 0 0.00 10 59459 0 0 13022 0 0 0.00
TPT 3 0 0.00 96 26 27.08 96 3.69 3 69295 86 35256 206840 11 1 9.09
TPT DIVN 59 3 5.08 577 150 26.00 568 3.79 52 54790 467 34306 192822 57 10 17.54
TPT REGN 260 4 1.54 2110 515 24.41 2326 4.52 246 43791 1709 29618 183982 292 23 7.88
TOTAL 948 13 1.37 5666 1402 24.74 5201 3.71 841 44705 4170 29058 155941 1001 121 12.09
No comments:
Post a Comment