Friday, 2 September 2011

ABCD STATEMENTS AUG-2011 STATEMENT A

STATEMENT SHOWING THE CLASSIFICATION OF TYRES OF TRS:NLR - STATEMENT A FOR THE MONTH OF :AUG-2011
DEPOT NO.OF CLASSIFIED SCRAP
TYRES FOR TOTAL TOTAL
RCVD REP RT RC CDRC RC SCP SS CDSCP SCP PM CF BD RPRC IRCRCD IRCSCP IRCPER
GDR 74 8 1 43 3 46 16 2 1 19 0 0 0 0 20 6 30.00
RPR 133 9 5 69 10 79 32 2 5 39 0 1 0 0 47 8 17.02
SLRPT 82 6 0 58 1 59 16 0 0 16 0 1 0 0 18 3 16.67
VGR 67 8 2 40 3 43 12 1 1 14 0 0 0 0 11 3 27.27
VKD 78 16 0 36 5 41 16 1 2 19 0 1 1 0 25 2 8.00
GDR DIVN 434 47 8 246 22 268 92 6 9 107 0 3 1 0 121 22 18.18
ATK-N 113 19 4 55 10 65 20 2 2 24 0 2 1 0 41 9 21.95
KVL 130 19 4 62 7 69 30 2 2 34 0 3 1 0 31 10 32.26
NLR-I 128 13 2 53 5 58 50 2 1 53 0 2 0 0 42 16 38.10
NLRII 115 8 0 76 3 79 27 1 0 28 0 0 0 0 30 8 26.67
UDGR 133 13 1 83 2 85 26 5 1 32 0 0 2 0 28 9 32.14
NLR DIVN 619 72 11 329 27 356 153 10 6 171 0 7 4 0 172 52 30.23
NLR REGN 1053 119 19 575 49 624 245 16 15 278 0 10 5 0 293 74 25.26
GDLR 107 11 4 62 11 73 17 1 0 18 0 0 1 0 25 4 16.00
KNG 190 29 5 110 1 111 37 3 3 43 0 1 1 0 37 4 10.81
MRKP 250 46 7 130 8 138 46 7 4 57 0 1 1 0 66 16 24.24
PDL 133 14 0 90 3 93 16 8 1 25 0 1 0 0 45 8 17.78
MRKP DIVN 680 100 16 392 23 415 116 19 8 143 0 3 3 0 173 32 18.50
ADK 97 14 0 46 15 61 14 2 0 16 0 2 3 1 14 1 7.14
CRL 112 18 2 62 6 68 21 3 0 24 0 0 0 0 27 5 18.52
KKR 171 25 5 89 7 96 38 4 1 43 0 0 2 0 28 6 21.43
OGL 195 21 5 116 1 117 46 4 2 52 0 0 0 0 37 16 43.24
OGL DIVN 575 78 12 313 29 342 119 13 3 135 0 2 5 1 106 28 26.42
OGL REGN 1255 178 28 705 52 757 235 32 11 278 0 5 8 1 279 60 21.51
CTR-I 102 8 0 66 1 67 26 1 0 27 0 0 0 0 20 1 5.00
CTR-II 144 12 0 95 5 100 28 1 3 32 0 0 0 0 30 2 6.67
KPM 175 15 4 119 11 130 24 1 1 26 0 0 0 0 50 0 0.00
MPL-I 192 14 11 121 1 122 39 3 3 45 0 0 0 0 44 3 6.82
MPL-II 185 10 4 120 4 124 38 2 6 46 0 0 1 0 49 5 10.20
PLMNR 118 11 1 71 2 73 29 1 1 31 0 0 2 0 18 2 11.11
PLR 178 10 5 123 4 127 31 1 4 36 0 0 0 0 38 3 7.89
CTR DIVN 1094 80 25 715 28 743 215 10 18 243 0 0 3 0 249 16 6.43
ALPR 135 14 0 89 1 90 22 1 7 30 0 1 0 0 53 18 33.96
PTR 177 20 1 127 4 131 18 0 0 18 0 0 7 0 54 0 0.00
SKHT 71 11 1 34 2 36 19 2 2 23 0 0 0 0 18 5 27.78
STVD 83 10 2 49 1 50 16 4 1 21 0 0 0 0 18 4 22.22
TML 167 5 0 149 0 149 11 1 0 12 0 0 1 0 27 1 3.70
TPT 117 15 3 71 2 73 22 6 0 28 0 1 1 0 27 7 25.93
TPT DIVN 750 75 7 519 10 529 108 14 10 132 0 2 9 0 197 35 17.77
TPT REGN 1844 155 32 1234 38 1272 323 24 28 375 0 2 12 0 446 51 11.43
TOTAL 4152 452 79 2514 139 2653 803 74 54 931 0 17 25 1 1018 185 18.17

No comments:

Post a Comment