STATEMENT SHOWING THE CLASSIFICATION OF TYRES OF TRS:NLR - STATEMENT A FOR THE MONTH OF :SEP-2011 P1
DEPOT NO.OF CLASSIFIED SCRAP
TYRES FOR TOTAL TOTAL
RCVD REP RT RC CDRC RC SCP SS CDSCP SCP PM CF BD RPRC IRCRCD IRCSCP IRCPER
GDR 95 11 2 56 1 57 22 1 2 25 0 0 0 0 33 5 15.15
RPR 110 24 1 54 5 59 21 3 1 25 0 0 1 0 44 8 18.18
SLRPT 62 4 0 43 1 44 14 1 0 15 0 0 0 0 16 3 18.75
VGR 52 7 1 25 3 28 11 2 3 16 0 0 1 0 11 4 36.36
VKD 104 16 1 52 7 59 24 0 1 25 0 3 0 0 28 6 21.43
GDR DIVN 423 62 5 230 17 247 92 7 7 106 0 3 2 0 132 26 19.70
ATK-N 111 25 5 54 7 61 17 1 1 19 0 1 0 0 38 5 13.16
KVL 104 19 1 41 8 49 31 1 2 34 0 0 1 0 28 12 42.86
NLR-I 199 33 2 98 13 111 49 0 2 51 0 1 1 0 65 11 16.92
NLRII 170 24 1 82 3 85 53 1 0 54 0 4 2 0 37 13 35.14
UDGR 82 8 4 36 1 37 26 5 1 32 0 0 3 0 23 14 60.87
NLR DIVN 666 109 13 311 32 343 176 8 6 190 0 6 7 0 191 55 28.80
NLR REGN 1089 171 18 541 49 590 268 15 13 296 0 9 9 0 323 81 25.08
GDLR 114 16 1 57 12 69 24 2 2 28 0 0 0 0 33 7 21.21
KNG 218 40 4 105 21 126 40 4 2 46 0 0 2 0 35 8 22.86
MRKP 123 17 9 67 9 76 16 6 1 23 0 0 0 0 29 8 27.59
PDL 58 7 0 35 1 36 14 1 0 15 0 0 0 0 17 1 5.88
MRKP DIVN 513 80 14 264 43 307 94 13 5 112 0 0 2 0 114 24 21.05
ADK 125 24 1 64 10 74 22 4 1 27 0 0 1 0 38 8 21.05
CRL 133 16 2 67 10 77 33 3 0 36 0 0 2 0 25 6 24.00
KKR 122 14 5 55 11 66 30 4 2 36 0 1 0 0 26 8 30.77
OGL 158 24 2 76 8 84 37 7 3 47 0 0 3 0 38 13 34.21
OGL DIVN 538 78 10 262 39 301 122 18 6 146 0 1 6 0 127 35 27.56
OGL REGN 1051 158 24 526 82 608 216 31 11 258 0 1 8 0 241 59 24.48
CTR-I 125 23 1 73 1 74 22 1 0 23 0 2 3 0 25 2 8.00
CTR-II 151 9 2 105 5 110 29 2 0 31 0 0 0 0 30 2 6.67
KPM 196 9 9 129 22 151 23 4 1 28 0 0 0 0 53 1 1.89
MPL-I 202 26 7 103 5 108 55 1 1 57 0 0 4 0 50 6 12.00
MPL-II 158 10 4 109 5 114 27 2 1 30 0 0 1 0 45 4 8.89
PLMNR 116 3 1 71 3 74 36 1 0 37 0 0 1 0 25 2 8.00
PLR 121 5 4 76 10 86 25 4 0 29 0 0 0 0 21 1 4.76
CTR DIVN 1069 85 28 666 51 717 217 15 3 235 0 2 9 0 249 18 7.23
ALPR 127 4 0 80 6 86 31 3 2 36 0 3 0 0 59 15 25.42
PTR 185 15 0 139 5 144 22 3 3 28 0 0 0 0 71 3 4.23
SKHT 149 25 0 96 7 103 19 0 2 21 0 0 0 0 49 3 6.12
STVD 74 13 1 41 4 45 15 0 0 15 0 0 0 0 22 1 4.55
TML 120 6 0 99 1 100 10 0 1 11 0 2 1 0 19 0 0.00
TPT 185 12 2 118 11 129 35 5 3 43 0 2 1 0 63 9 14.29
TPT DIVN 840 75 3 573 34 607 132 11 11 154 0 7 2 0 283 31 10.95
TPT REGN 1909 160 31 1239 85 1324 349 26 14 389 0 9 11 0 532 49 9.21
TOTAL 4049 489 73 2306 216 2522 833 72 38 943 0 19 28 0 1096 189 17.24
STATEMENT SHOWING THE CLASSIFICATION OF TYRES OF TRS:NLR - STATEMENT A (RADIAL ) FOR THE MONTH OF :SEP-2011 P2
DEPOT NO.OF CLASSIFIED SCRAP
TYRES FOR TOTAL TOTAL
RCVD REP RT RC CDRC RC SCP SS CDSCP SCP PM CF BD RPRC IRCRCD IRCSCP IRCPER
GDR 84 9 0 55 1 56 17 0 2 19 0 0 0 0 33 5 15.15
RPR 99 20 0 51 4 55 19 3 1 23 0 0 1 0 41 8 19.51
SLRPT 55 4 0 37 1 38 13 0 0 13 0 0 0 0 13 3 23.08
VGR 45 6 0 22 2 24 11 1 3 15 0 0 0 0 11 4 36.36
VKD 90 14 0 47 7 54 18 0 1 19 0 3 0 0 26 6 23.08
GDR DIVN 373 53 0 212 15 227 78 4 7 89 0 3 1 0 124 26 20.97
ATK-N 82 15 0 45 7 52 13 1 0 14 0 1 0 0 34 5 14.71
KVL 86 14 0 32 8 40 28 1 2 31 0 0 1 0 23 12 52.17
NLR-I 185 31 0 92 12 104 46 0 2 48 0 1 1 0 62 10 16.13
NLRII 166 24 0 81 3 84 51 1 0 52 0 4 2 0 36 13 36.11
UDGR 67 6 0 29 1 30 25 4 1 30 0 0 2 0 20 13 65.00
NLR DIVN 586 90 0 279 31 310 163 7 5 175 0 6 6 0 175 53 30.29
NLR REGN 959 143 0 491 46 537 241 11 12 264 0 9 7 0 299 79 26.42
GDLR 74 8 0 36 12 48 17 0 1 18 0 0 0 0 22 4 18.18
KNG 157 28 0 73 17 90 33 2 2 37 0 0 2 0 33 7 21.21
MRKP 44 8 0 18 7 25 10 0 1 11 0 0 0 0 13 4 30.77
PDL 27 0 0 17 0 17 9 1 0 10 0 0 0 0 7 1 14.29
MRKP DIVN 302 44 0 144 36 180 69 3 4 76 0 0 2 0 75 16 21.33
ADK 104 20 0 51 9 60 21 3 1 25 0 0 1 0 30 8 26.67
CRL 82 8 0 41 9 50 22 2 0 24 0 0 0 0 18 4 22.22
KKR 76 7 0 34 7 41 21 4 2 27 0 1 0 0 17 7 41.18
OGL 121 16 0 70 7 77 22 3 3 28 0 0 2 0 33 11 33.33
OGL DIVN 383 51 0 196 32 228 86 12 6 104 0 1 3 0 98 30 30.61
OGL REGN 685 95 0 340 68 408 155 15 10 180 0 1 5 0 173 46 26.59
CTR-I 115 22 0 69 1 70 18 0 0 18 0 2 3 0 25 2 8.00
CTR-II 141 8 0 101 5 106 26 2 0 28 0 0 0 0 30 2 6.67
KPM 124 6 0 91 8 99 17 3 0 20 0 0 0 0 39 1 2.56
MPL-I 119 14 0 60 2 62 39 0 1 40 0 0 3 0 38 4 10.53
MPL-II 115 7 0 82 3 85 20 1 1 22 0 0 1 0 34 3 8.82
PLMNR 82 2 0 58 2 60 18 1 0 19 0 0 1 0 21 2 9.52
PLR 70 4 0 43 5 48 17 3 0 20 0 0 0 0 15 1 6.67
CTR DIVN 766 63 0 504 26 530 155 10 2 167 0 2 8 0 202 15 7.43
ALPR 126 4 0 80 6 86 31 3 1 35 0 3 0 0 59 15 25.42
PTR 182 15 0 137 5 142 21 1 3 25 0 0 0 0 70 3 4.29
SKHT 146 23 0 95 7 102 19 0 2 21 0 0 0 0 47 3 6.38
STVD 49 8 0 27 3 30 11 0 0 11 0 0 0 0 19 1 5.26
TML 118 6 0 97 1 98 10 0 1 11 0 2 1 0 19 0 0.00
TPT 169 11 0 110 11 121 30 5 3 38 0 2 1 0 60 8 13.33
TPT DIVN 790 67 0 546 33 579 122 9 10 141 0 7 2 0 274 30 10.95
TPT REGN 1556 130 0 1050 59 1109 277 19 12 308 0 9 10 0 476 45 9.45
TOTAL 3200 368 0 1881 173 2054 673 45 34 752 0 19 22 0 948 170 17.93
STATEMENT SHOWING THE CLASSIFICATION OF TYRES OF TRS:NLR - STATEMENT A (NYLON ) FOR THE MONTH OF :SEP-2011 P3
DEPOT NO.OF CLASSIFIED SCRAP
TYRES FOR TOTAL TOTAL
RCVD REP RT RC CDRC RC SCP SS CDSCP SCP PM CF BD RPRC IRCRCD IRCSCP IRCPER
GDR 11 2 2 1 0 1 5 1 0 6 0 0 0 0 0 0 0.00
RPR 11 4 1 3 1 4 2 0 0 2 0 0 0 0 3 0 0.00
SLRPT 7 0 0 6 0 6 1 1 0 2 0 0 0 0 3 0 0.00
VGR 7 1 1 3 1 4 0 1 0 1 0 0 1 0 0 0 0.00
VKD 14 2 1 5 0 5 6 0 0 6 0 0 0 0 2 0 0.00
GDR DIVN 50 9 5 18 2 20 14 3 0 17 0 0 1 0 8 0 0.00
ATK-N 29 10 5 9 0 9 4 0 1 5 0 0 0 0 4 0 0.00
KVL 18 5 1 9 0 9 3 0 0 3 0 0 0 0 5 0 0.00
NLR-I 14 2 2 6 1 7 3 0 0 3 0 0 0 0 3 1 33.33
NLRII 4 0 1 1 0 1 2 0 0 2 0 0 0 0 1 0 0.00
UDGR 15 2 4 7 0 7 1 1 0 2 0 0 1 0 3 1 33.33
NLR DIVN 80 19 13 32 1 33 13 1 1 15 0 0 1 0 16 2 12.50
NLR REGN 130 28 18 50 3 53 27 4 1 32 0 0 2 0 24 2 8.33
GDLR 40 8 1 21 0 21 7 2 1 10 0 0 0 0 11 3 27.27
KNG 61 12 4 32 4 36 7 2 0 9 0 0 0 0 2 1 50.00
MRKP 79 9 9 49 2 51 6 6 0 12 0 0 0 0 16 4 25.00
PDL 31 7 0 18 1 19 5 0 0 5 0 0 0 0 10 0 0.00
MRKP DIVN 211 36 14 120 7 127 25 10 1 36 0 0 0 0 39 8 20.51
ADK 21 4 1 13 1 14 1 1 0 2 0 0 0 0 8 0 0.00
CRL 51 8 2 26 1 27 11 1 0 12 0 0 2 0 7 2 28.57
KKR 46 7 5 21 4 25 9 0 0 9 0 0 0 0 9 1 11.11
OGL 37 8 2 6 1 7 15 4 0 19 0 0 1 0 5 2 40.00
OGL DIVN 155 27 10 66 7 73 36 6 0 42 0 0 3 0 29 5 17.24
OGL REGN 366 63 24 186 14 200 61 16 1 78 0 0 3 0 68 13 19.12
CTR-I 10 1 1 4 0 4 4 1 0 5 0 0 0 0 0 0 0.00
CTR-II 10 1 2 4 0 4 3 0 0 3 0 0 0 0 0 0 0.00
KPM 72 3 9 38 14 52 6 1 1 8 0 0 0 0 14 0 0.00
MPL-I 83 12 7 43 3 46 16 1 0 17 0 0 1 0 12 2 16.67
MPL-II 43 3 4 27 2 29 7 1 0 8 0 0 0 0 11 1 9.09
PLMNR 34 1 1 13 1 14 18 0 0 18 0 0 0 0 4 0 0.00
PLR 51 1 4 33 5 38 8 1 0 9 0 0 0 0 6 0 0.00
CTR DIVN 303 22 28 162 25 187 62 5 1 68 0 0 1 0 47 3 6.38
ALPR 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.00
PTR 3 0 0 2 0 2 1 2 0 3 0 0 0 0 1 0 0.00
SKHT 3 2 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0.00
STVD 25 5 1 14 1 15 4 0 0 4 0 0 0 0 3 0 0.00
TML 2 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0.00
TPT 16 1 2 8 0 8 5 0 0 5 0 0 0 0 3 1 33.33
TPT DIVN 50 8 3 27 1 28 10 2 1 13 0 0 0 0 9 1 11.11
TPT REGN 353 30 31 189 26 215 72 7 2 81 0 0 1 0 56 4 7.14
TOTAL 849 121 73 425 43 468 160 27 4 191 0 0 6 0 148 19 12.84
No comments:
Post a Comment