STATEMENT SHOWING THE PARTICULARS OF PREMAUTURE FAILURE OF TYRES OF TRS:NELL - STATEMENT B FOR THE MONTH OF :SEP-2011 P4
DEPOT MECHANICAL DEFECTS PREMATURE SCRAP AT DEPOT
MA MM CBW KPP BB OI UI HBP TOTAL PER S1 S2 S3 S6 S8 S9 TOTAL
GDR 0 0 1 0 0 0 0 0 1 1.69 1 0 0 0 0 1 2
RPR 0 0 4 0 0 1 0 0 5 8.33 0 0 0 0 0 1 1
SLRPT 0 0 0 0 0 0 0 1 1 2.27 0 0 0 0 0 0 0
VGR 0 0 2 0 0 1 0 0 3 10.34 3 0 0 0 0 0 3
VKD 0 0 6 0 1 0 0 0 7 11.67 1 0 0 0 0 0 1
GDR DIVN 0 0 13 0 1 2 0 1 17 6.75 5 0 0 0 0 2 7
ATK-N 0 0 7 0 0 0 0 0 7 10.61 1 0 0 0 0 0 1
KVL 0 0 5 0 0 0 0 3 8 16.00 2 0 0 0 0 0 2
NLR-I 0 0 8 0 0 1 0 4 13 11.50 1 0 0 0 0 1 2
NLRII 0 0 1 0 0 0 0 2 3 3.49 0 0 0 0 0 0 0
UDGR 0 0 1 0 0 0 0 0 1 2.44 1 0 0 0 0 0 1
NLR DIVN 0 0 22 0 0 1 0 9 32 8.99 5 0 0 0 0 1 6
NLR REGN 0 0 35 0 1 3 0 10 49 8.06 10 0 0 0 0 3 13
GDLR 0 0 11 0 0 0 0 1 12 17.14 2 0 0 0 0 0 2
KNG 0 0 15 0 0 2 1 3 21 16.15 2 0 0 0 0 0 2
MRKP 0 0 7 0 0 2 0 0 9 10.59 1 0 0 0 0 0 1
PDL 0 0 0 0 0 1 0 0 1 2.78 0 0 0 0 0 0 0
MRKP DIVN 0 0 33 0 0 5 1 4 43 13.40 5 0 0 0 0 0 5
ADK 0 0 10 0 0 0 0 0 10 13.33 1 0 0 0 0 0 1
CRL 0 0 8 0 0 1 0 1 10 12.66 0 0 0 0 0 0 0
KKR 0 0 7 0 1 3 0 0 11 15.49 1 0 0 0 0 1 2
OGL 0 0 7 0 0 1 0 0 8 9.30 3 0 0 0 0 0 3
OGL DIVN 0 0 32 0 1 5 0 1 39 12.54 5 0 0 0 0 1 6
OGL REGN 0 0 65 0 1 10 1 5 82 12.97 10 0 0 0 0 1 11
CTR-I 0 0 1 0 0 0 0 0 1 1.33 0 0 0 0 0 0 0
CTR-II 0 0 5 0 0 0 0 0 5 4.46 0 0 0 0 0 0 0
KPM 1 0 5 3 2 11 0 0 22 13.75 0 0 0 0 0 1 1
MPL-I 0 0 1 0 0 4 0 0 5 4.35 1 0 0 0 0 0 1
MPL-II 0 0 3 0 0 1 0 1 5 4.24 1 0 0 0 0 0 1
PLMNR 0 0 2 0 0 1 0 0 3 4.00 0 0 0 0 0 0 0
PLR 0 0 4 0 0 3 0 3 10 11.11 0 0 0 0 0 0 0
CTR DIVN 1 0 21 3 2 20 0 4 51 6.85 2 0 0 0 0 1 3
ALPR 0 0 4 1 1 0 0 0 6 6.98 1 0 0 0 0 1 2
PTR 0 0 4 0 0 1 0 0 5 3.47 2 0 0 0 0 1 3
SKHT 0 0 6 0 1 0 0 0 7 6.80 1 1 0 0 0 0 2
STVD 0 0 2 1 0 1 0 0 4 8.70 0 0 0 0 0 0 0
TML 0 0 1 0 0 0 0 0 1 1.00 1 0 0 0 0 0 1
TPT 1 0 6 1 2 0 0 1 11 8.40 1 2 0 0 0 0 3
TPT DIVN 1 0 23 3 4 2 0 1 34 5.57 6 3 0 0 0 2 11
TPT REGN 2 0 44 6 6 22 0 5 85 6.27 8 3 0 0 0 3 14
TOTAL 2 0 144 6 8 35 1 20 216 8.32 28 3 0 0 0 7 38
STATEMENT OF PREMAUTURE FAILURE OF TYRES OF TRS:NELL - STATEMENT B (RADIAL ) FOR THE MONTH OF :SEP-2011 P5
DEPOT MECHANICAL DEFECTS PREMATURE SCRAP AT DEPOT
MA MM CBW KPP BB OI UI HBP TOTAL PER S1 S2 S3 S6 S8 S9 TOTAL
GDR 0 0 1 0 0 0 0 0 1 1.79 1 0 0 0 0 1 2
RPR 0 0 4 0 0 0 0 0 4 7.27 0 0 0 0 0 1 1
SLRPT 0 0 0 0 0 0 0 1 1 2.63 0 0 0 0 0 0 0
VGR 0 0 2 0 0 0 0 0 2 8.33 3 0 0 0 0 0 3
VKD 0 0 6 0 1 0 0 0 7 12.96 1 0 0 0 0 0 1
GDR DIVN 0 0 13 0 1 0 0 1 15 6.61 5 0 0 0 0 2 7
ATK-N 0 0 7 0 0 0 0 0 7 13.46 0 0 0 0 0 0 0
KVL 0 0 5 0 0 0 0 3 8 20.00 2 0 0 0 0 0 2
NLR-I 0 0 8 0 0 0 0 4 12 11.54 1 0 0 0 0 1 2
NLRII 0 0 1 0 0 0 0 2 3 3.57 0 0 0 0 0 0 0
UDGR 0 0 1 0 0 0 0 0 1 3.33 1 0 0 0 0 0 1
NLR DIVN 0 0 22 0 0 0 0 9 31 10.00 4 0 0 0 0 1 5
NLR REGN 0 0 35 0 1 0 0 10 46 8.57 9 0 0 0 0 3 12
GDLR 0 0 11 0 0 0 0 1 12 25.00 1 0 0 0 0 0 1
KNG 0 0 15 0 0 0 0 2 17 18.89 2 0 0 0 0 0 2
MRKP 0 0 7 0 0 0 0 0 7 28.00 1 0 0 0 0 0 1
PDL 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
MRKP DIVN 0 0 33 0 0 0 0 3 36 20.00 4 0 0 0 0 0 4
ADK 0 0 9 0 0 0 0 0 9 15.00 1 0 0 0 0 0 1
CRL 0 0 8 0 0 0 0 1 9 18.00 0 0 0 0 0 0 0
KKR 0 0 6 0 1 0 0 0 7 17.07 1 0 0 0 0 1 2
OGL 0 0 7 0 0 0 0 0 7 9.09 3 0 0 0 0 0 3
OGL DIVN 0 0 30 0 1 0 0 1 32 14.04 5 0 0 0 0 1 6
OGL REGN 0 0 63 0 1 0 0 4 68 16.67 9 0 0 0 0 1 10
CTR-I 0 0 1 0 0 0 0 0 1 1.43 0 0 0 0 0 0 0
CTR-II 0 0 5 0 0 0 0 0 5 4.72 0 0 0 0 0 0 0
KPM 1 0 4 1 1 1 0 0 8 8.08 0 0 0 0 0 0 0
MPL-I 0 0 1 0 0 1 0 0 2 3.23 1 0 0 0 0 0 1
MPL-II 0 0 2 0 0 0 0 1 3 3.53 1 0 0 0 0 0 1
PLMNR 0 0 2 0 0 0 0 0 2 3.33 0 0 0 0 0 0 0
PLR 0 0 4 0 0 0 0 1 5 10.42 0 0 0 0 0 0 0
CTR DIVN 1 0 19 1 1 2 0 2 26 4.91 2 0 0 0 0 0 2
ALPR 0 0 4 1 1 0 0 0 6 6.98 1 0 0 0 0 0 1
PTR 0 0 4 0 0 1 0 0 5 3.52 2 0 0 0 0 1 3
SKHT 0 0 6 0 1 0 0 0 7 6.86 1 1 0 0 0 0 2
STVD 0 0 2 1 0 0 0 0 3 10.00 0 0 0 0 0 0 0
TML 0 0 1 0 0 0 0 0 1 1.02 1 0 0 0 0 0 1
TPT 1 0 6 1 2 0 0 1 11 9.09 1 2 0 0 0 0 3
TPT DIVN 1 0 23 3 4 1 0 1 33 5.70 6 3 0 0 0 1 10
TPT REGN 2 0 42 4 5 3 0 3 59 5.32 8 3 0 0 0 1 12
TOTAL 2 0 140 4 7 3 0 17 173 8.42 26 3 0 0 0 5 34
STATEMENT OF PREMAUTURE FAILURE OF TYRES OF TRS:NELL - STATEMENT B (NYLON ) FOR THE MONTH OF :SEP-2011 P6
DEPOT MECHANICAL DEFECTS PREMATURE SCRAP AT DEPOT
MA MM CBW KPP BB OI UI HBP TOTAL PER S1 S2 S3 S6 S8 S9 TOTAL
GDR 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
RPR 0 0 0 0 0 1 0 0 1 20.00 0 0 0 0 0 0 0
SLRPT 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
VGR 0 0 0 0 0 1 0 0 1 20.00 0 0 0 0 0 0 0
VKD 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
GDR DIVN 0 0 0 0 0 2 0 0 2 8.00 0 0 0 0 0 0 0
ATK-N 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 1
KVL 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
NLR-I 0 0 0 0 0 1 0 0 1 11.11 0 0 0 0 0 0 0
NLRII 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
UDGR 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
NLR DIVN 0 0 0 0 0 1 0 0 1 2.17 1 0 0 0 0 0 1
NLR REGN 0 0 0 0 0 3 0 0 3 4.23 1 0 0 0 0 0 1
GDLR 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 1
KNG 0 0 0 0 0 2 1 1 4 10.00 0 0 0 0 0 0 0
MRKP 0 0 0 0 0 2 0 0 2 3.33 0 0 0 0 0 0 0
PDL 0 0 0 0 0 1 0 0 1 5.26 0 0 0 0 0 0 0
MRKP DIVN 0 0 0 0 0 5 1 1 7 4.96 1 0 0 0 0 0 1
ADK 0 0 1 0 0 0 0 0 1 6.67 0 0 0 0 0 0 0
CRL 0 0 0 0 0 1 0 0 1 3.45 0 0 0 0 0 0 0
KKR 0 0 1 0 0 3 0 0 4 13.33 0 0 0 0 0 0 0
OGL 0 0 0 0 0 1 0 0 1 11.11 0 0 0 0 0 0 0
OGL DIVN 0 0 2 0 0 5 0 0 7 8.43 0 0 0 0 0 0 0
OGL REGN 0 0 2 0 0 10 1 1 14 6.25 1 0 0 0 0 0 1
CTR-I 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
CTR-II 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
KPM 0 0 1 2 1 10 0 0 14 22.95 0 0 0 0 0 1 1
MPL-I 0 0 0 0 0 3 0 0 3 5.66 0 0 0 0 0 0 0
MPL-II 0 0 1 0 0 1 0 0 2 6.06 0 0 0 0 0 0 0
PLMNR 0 0 0 0 0 1 0 0 1 6.67 0 0 0 0 0 0 0
PLR 0 0 0 0 0 3 0 2 5 11.90 0 0 0 0 0 0 0
CTR DIVN 0 0 2 2 1 18 0 2 25 11.63 0 0 0 0 0 1 1
ALPR 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 1
PTR 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
SKHT 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
STVD 0 0 0 0 0 1 0 0 1 6.25 0 0 0 0 0 0 0
TML 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
TPT 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
TPT DIVN 0 0 0 0 0 1 0 0 1 3.23 0 0 0 0 0 1 1
TPT REGN 0 0 2 2 1 19 0 2 26 10.57 0 0 0 0 0 2 2
TOTAL 0 0 4 2 1 32 1 3 43 7.95 2 0 0 0 0 2 4
STATEMENT SHOWING THE PARTICULARS OF SCRAP TYRES OF TRS:NLR (DEPOT WISE AND CAUSE WISE SCRAP) STATEMENT - C FOR THE MONTH OF :SEP-2011
NEW SCRAP I RC SCRAP II RC SCRAP III RC and ABOVE SCRAP
UNIT TOTSCR S1 S2 S3 S6 S7 S8 S9 TOT S1 S2 S3 S6 S7 S8 S9 TOT S1 S2 S3 S6 S7 S8 S9 TOT S1 S2 S3 S6 S7 S8 S9 TOT
___________________________________________________________________________________________________________________________________________________________________________________
GDR 25 0 0 0 0 0 0 0 0 1 0 0 0 0 3 1 5 0 0 0 3 0 6 0 9 1 1 0 3 1 5 0 11
RPR 25 0 0 0 0 0 0 0 0 0 0 0 3 0 5 0 8 1 0 0 0 0 6 1 8 0 0 0 1 0 8 0 9
SLRPT 15 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3 0 0 0 1 0 5 0 6 0 0 0 2 0 4 0 6
VGR 16 0 0 0 0 0 1 0 1 2 0 0 0 0 2 0 4 0 0 0 1 0 3 0 4 1 0 0 1 0 5 0 7
VKD 25 0 0 0 0 0 0 0 0 0 0 0 3 0 2 1 6 0 0 0 0 2 6 0 8 2 0 0 2 3 4 0 11
GDR DIVN 106 0 0 0 0 0 1 0 1 3 0 0 7 1 13 2 26 1 0 0 5 2 26 1 35 4 1 0 9 4 26 0 44
ATK-N 19 1 0 0 0 0 0 0 1 0 0 0 3 0 2 0 5 1 0 0 2 0 4 0 7 0 0 0 1 0 5 0 6
KVL 34 1 0 0 0 0 0 0 1 0 0 0 3 0 9 0 12 4 0 0 2 0 7 0 13 1 0 0 3 0 4 0 8
NLR-I 51 0 0 0 0 0 0 0 0 0 0 0 2 0 8 1 11 3 1 0 2 0 16 0 22 3 3 0 0 0 12 0 18
NLRII 54 0 0 0 1 0 1 0 2 0 0 0 0 0 13 0 13 2 3 0 3 0 18 0 26 1 0 0 2 1 9 0 13
UDGR 32 0 0 0 0 0 0 0 0 1 0 0 1 0 12 0 14 0 1 0 1 0 8 0 10 1 1 0 2 1 3 0 8
NLR DIVN 190 2 0 0 1 0 1 0 4 1 0 0 9 0 44 1 55 10 5 0 10 0 53 0 78 6 4 0 8 2 33 0 53
NLR REGN 296 2 0 0 1 0 2 0 5 4 0 0 16 1 57 3 81 11 5 0 15 2 79 1 113 10 5 0 17 6 59 0 97
___________________________________________________________________________________________________________________________________________________________________________________
GDLR 28 0 0 0 0 0 0 0 0 1 0 0 1 0 5 0 7 2 1 0 2 0 8 0 13 1 1 0 2 1 3 0 8
KNG 46 0 0 0 0 0 0 0 0 1 0 0 0 0 7 0 8 1 0 0 2 0 9 0 12 0 2 0 3 1 20 0 26
MRKP 23 1 0 0 0 0 0 0 1 0 0 0 3 0 5 0 8 1 0 0 1 0 3 0 5 2 0 0 3 1 3 0 9
PDL 15 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 3 0 5 0 0 0 0 1 8 0 9
MRKP DIVN 112 1 0 0 0 0 0 0 1 2 0 0 4 0 18 0 24 5 1 0 6 0 23 0 35 3 3 0 8 4 34 0 52
ADK 27 0 0 0 0 0 0 0 0 2 0 0 0 0 6 0 8 0 0 0 1 0 7 0 8 1 0 0 2 1 7 0 11
CRL 36 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 6 2 1 0 3 1 6 0 13 3 0 0 2 1 11 0 17
KKR 36 1 0 0 0 0 0 1 2 1 0 0 5 0 2 0 8 3 0 0 6 0 5 0 14 1 0 0 4 0 7 0 12
OGL 47 1 0 0 0 0 1 0 2 1 0 0 3 0 9 0 13 1 0 0 2 0 8 0 11 1 0 0 5 1 14 0 21
OGL DIVN 146 2 0 0 0 0 1 1 4 4 0 0 11 0 20 0 35 6 1 0 12 1 26 0 46 6 0 0 13 3 39 0 61
OGL REGN 258 3 0 0 0 0 1 1 5 6 0 0 15 0 38 0 59 11 2 0 18 1 49 0 81 9 3 0 21 7 73 0 113
___________________________________________________________________________________________________________________________________________________________________________________
CTR-I 23 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 2 1 5 0 8 0 1 0 3 0 9 0 13
CTR-II 31 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 2 1 8 0 11 1 1 0 0 4 12 0 18
KPM 28 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 2 1 5 1 0 0 2 2 17 0 22
MPL-I 57 0 0 0 0 0 0 0 0 0 2 0 1 0 3 0 6 1 0 0 2 0 7 0 10 1 1 0 6 5 28 0 41
MPL-II 30 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 4 0 1 0 0 0 3 0 4 1 3 0 2 3 13 0 22
PLMNR 37 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 1 0 0 0 1 4 0 6 0 0 0 5 6 18 0 29
PLR 29 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 2 0 3 2 0 0 3 3 17 0 25
CTR DIVN 235 0 0 0 0 0 0 0 0 0 2 0 2 0 14 0 18 3 2 0 7 3 31 1 47 6 6 0 21 23 114 0 170
ALPR 36 1 0 0 0 0 1 0 2 0 0 0 1 0 12 2 15 0 0 0 0 0 10 2 12 0 0 0 0 0 7 0 7
PTR 28 1 0 0 0 0 0 0 1 0 0 0 0 0 2 1 3 0 0 0 0 0 5 0 5 1 2 0 2 1 13 0 19
SKHT 21 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 3 0 0 0 1 1 6 0 8 1 0 0 1 1 7 0 10
STVD 15 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 1 1 0 0 1 0 5 0 7 0 0 0 1 3 2 0 6
TML 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 3 0 0 0 1 0 7 0 8
TPT 43 2 2 0 0 0 2 1 7 0 1 0 0 0 7 1 9 1 0 0 0 0 7 0 8 0 0 0 2 1 16 0 19
TPT DIVN 154 4 2 0 1 0 3 1 11 0 2 0 2 1 22 4 31 3 0 0 2 1 35 2 43 2 2 0 7 6 52 0 69
TPT REGN 389 4 2 0 1 0 3 1 11 0 4 0 4 1 36 4 49 6 2 0 9 4 66 3 90 8 8 0 28 29 166 0 239
TOTAL 943 9 2 0 2 0 6 2 21 10 4 0 35 2 131 7 189 28 9 0 42 7 194 4 284 27 16 0 66 42 298 0 449
STATEMENT OF SCRAP TYRES OF TRS:NLR (DEPOT WISE AND CAUSE WISE SCRAP) STATEMENT - C (RADIAL ) FOR THE MONTH OF :SEP-2011
NEW SCRAP I RC SCRAP II RC SCRAP III RC and ABOVE SCRAP
UNIT TOTSCR S1 S2 S3 S6 S7 S8 S9 TOT S1 S2 S3 S6 S7 S8 S9 TOT S1 S2 S3 S6 S7 S8 S9 TOT S1 S2 S3 S6 S7 S8 S9 TOT
GDR 19 0 0 0 0 0 0 0 0 1 0 0 0 0 3 1 5 0 0 0 3 0 5 0 8 1 1 0 0 0 4 0 6
RPR 23 0 0 0 0 0 0 0 0 0 0 0 3 0 5 0 8 1 0 0 0 0 6 1 8 0 0 0 0 0 7 0 7
SLRPT 13 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3 0 0 0 0 0 5 0 5 0 0 0 2 0 3 0 5
VGR 15 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 4 0 0 0 1 0 3 0 4 1 0 0 1 0 5 0 7
VKD 19 0 0 0 0 0 0 0 0 0 0 0 3 0 2 1 6 0 0 0 0 2 6 0 8 2 0 0 1 1 1 0 5
GDR DIVN 89 0 0 0 0 0 0 0 0 3 0 0 7 1 13 2 26 1 0 0 4 2 25 1 33 4 1 0 4 1 20 0 30
ATK-N 14 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 5 1 0 0 2 0 4 0 7 0 0 0 0 0 2 0 2
KVL 31 1 0 0 0 0 0 0 1 0 0 0 3 0 9 0 12 4 0 0 1 0 7 0 12 1 0 0 2 0 3 0 6
NLR-I 48 0 0 0 0 0 0 0 0 0 0 0 2 0 7 1 10 3 1 0 2 0 15 0 21 3 3 0 0 0 11 0 17
NLRII 52 0 0 0 1 0 1 0 2 0 0 0 0 0 13 0 13 2 3 0 2 0 18 0 25 1 0 0 2 0 9 0 12
UDGR 30 0 0 0 0 0 0 0 0 1 0 0 1 0 11 0 13 0 1 0 1 0 8 0 10 1 1 0 2 0 3 0 7
NLR DIVN 175 1 0 0 1 0 1 0 3 1 0 0 9 0 42 1 53 10 5 0 8 0 52 0 75 6 4 0 6 0 28 0 44
NLR REGN 264 1 0 0 1 0 1 0 3 4 0 0 16 1 55 3 79 11 5 0 12 2 77 1 108 10 5 0 10 1 48 0 74
GDLR 18 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 4 2 1 0 2 0 6 0 11 1 1 0 0 0 1 0 3
KNG 37 0 0 0 0 0 0 0 0 1 0 0 0 0 6 0 7 1 0 0 1 0 9 0 11 0 2 0 1 0 16 0 19
MRKP 11 1 0 0 0 0 0 0 1 0 0 0 1 0 3 0 4 1 0 0 1 0 0 0 2 2 0 0 0 0 2 0 4
PDL 10 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 2 0 4 0 0 0 0 0 5 0 5
MRKP DIVN 76 1 0 0 0 0 0 0 1 1 0 0 2 0 13 0 16 5 1 0 5 0 17 0 28 3 3 0 1 0 24 0 31
ADK 25 0 0 0 0 0 0 0 0 2 0 0 0 0 6 0 8 0 0 0 1 0 7 0 8 1 0 0 1 0 7 0 9
CRL 24 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 4 2 1 0 2 0 4 0 9 3 0 0 0 0 8 0 11
KKR 27 1 0 0 0 0 0 1 2 1 0 0 4 0 2 0 7 3 0 0 6 0 4 0 13 1 0 0 0 0 4 0 5
OGL 28 1 0 0 0 0 1 0 2 1 0 0 3 0 7 0 11 1 0 0 0 0 8 0 9 1 0 0 1 0 4 0 6
OGL DIVN 104 2 0 0 0 0 1 1 4 4 0 0 10 0 16 0 30 6 1 0 9 0 23 0 39 6 0 0 2 0 23 0 31
OGL REGN 180 3 0 0 0 0 1 1 5 5 0 0 12 0 29 0 46 11 2 0 14 0 40 0 67 9 3 0 3 0 47 0 62
CTR-I 18 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 1 1 5 0 7 0 1 0 1 0 7 0 9
CTR-II 28 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 2 1 8 0 11 1 1 0 0 2 11 0 15
KPM 20 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 2 0 4 1 0 0 1 0 13 0 15
MPL-I 40 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 4 1 0 0 2 0 7 0 10 1 1 0 2 0 22 0 26
MPL-II 22 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 3 0 1 0 0 0 3 0 4 1 3 0 2 0 9 0 15
PLMNR 19 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 1 0 0 0 0 4 0 5 0 0 0 2 1 9 0 12
PLR 20 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2 0 2 2 0 0 0 0 15 0 17
CTR DIVN 167 0 0 0 0 0 0 0 0 0 0 0 2 0 13 0 15 3 2 0 5 2 31 0 43 6 6 0 8 3 86 0 109
ALPR 35 1 0 0 0 0 1 0 2 0 0 0 1 0 12 2 15 0 0 0 0 0 10 1 11 0 0 0 0 0 7 0 7
PTR 25 1 0 0 0 0 0 0 1 0 0 0 0 0 2 1 3 0 0 0 0 0 5 0 5 1 2 0 2 0 11 0 16
SKHT 21 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 3 0 0 0 1 1 6 0 8 1 0 0 1 1 7 0 10
STVD 11 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 1 1 0 0 1 0 5 0 7 0 0 0 0 0 2 0 2
TML 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 3 0 0 0 1 0 7 0 8
TPT 38 2 2 0 0 0 2 1 7 0 1 0 0 0 6 1 8 1 0 0 0 0 7 0 8 0 0 0 2 0 13 0 15
TPT DIVN 141 4 2 0 1 0 3 1 11 0 2 0 2 1 21 4 30 3 0 0 2 1 35 1 42 2 2 0 6 1 47 0 58
TPT REGN 308 4 2 0 1 0 3 1 11 0 2 0 4 1 34 4 45 6 2 0 7 3 66 1 85 8 8 0 14 4 133 0 167
TOTAL 752 8 2 0 2 0 5 2 19 9 2 0 32 2 118 7 170 28 9 0 33 5 183 2 260 27 16 0 27 5 228 0 303
STATEMENT OF SCRAP TYRES OF TRS:NLR (DEPOT WISE AND CAUSE WISE SCRAP) STATEMENT - C (NYLON ) FOR THE MONTH OF :SEP-2011
NEW SCRAP I RC SCRAP II RC SCRAP III RC and ABOVE SCRAP
UNIT TOTSCR S1 S2 S3 S6 S7 S8 S9 TOT S1 S2 S3 S6 S7 S8 S9 TOT S1 S2 S3 S6 S7 S8 S9 TOT S1 S2 S3 S6 S7 S8 S9 TOT
___________________________________________________________________________________________________________________________________________________________________________________
GDR 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3 1 1 0 5
RPR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2
SLRPT 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 1
VGR 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VKD 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 0 6
GDR DIVN 17 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0 0 5 3 6 0 14
ATK-N 5 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 4
KVL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 2
NLR-I 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1
NLRII 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1
UDGR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
NLR DIVN 15 1 0 0 0 0 0 0 1 0 0 0 0 0 2 0 2 0 0 0 2 0 1 0 3 0 0 0 2 2 5 0 9
NLR REGN 32 1 0 0 0 0 1 0 2 0 0 0 0 0 2 0 2 0 0 0 3 0 2 0 5 0 0 0 7 5 11 0 23
___________________________________________________________________________________________________________________________________________________________________________________
GDLR 10 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 3 0 0 0 0 0 2 0 2 0 0 0 2 1 2 0 5
KNG 9 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 2 1 4 0 7
MRKP 12 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 4 0 0 0 0 0 3 0 3 0 0 0 3 1 1 0 5
PDL 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 3 0 4
MRKP DIVN 36 0 0 0 0 0 0 0 0 1 0 0 2 0 5 0 8 0 0 0 1 0 6 0 7 0 0 0 7 4 10 0 21
ADK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
CRL 12 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 1 1 2 0 4 0 0 0 2 1 3 0 6
KKR 9 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 4 0 3 0 7
OGL 19 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 2 0 0 0 2 0 0 0 4 1 10 0 15
OGL DIVN 42 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 5 0 0 0 3 1 3 0 7 0 0 0 11 3 16 0 30
