STATEMENT SHOWING TYRES RECEIVED BELOW 2MM AND WITH STONES IN GROOVES OF TRS:NLR - STATEMENT F
FOR THE MONTH OF :SEP-2011
DEPOT NO.OF STONES
RCVD REP Nos. %age WSRC WSRT 2MMRC 2MMRT TOTRC TOTRT WSPER
GDR 95 11 0 0.00 0 0 57 2 57 2 0.00
RPR 110 24 0 0.00 1 0 58 1 59 1 1.67
SLRPT 62 4 0 0.00 0 0 44 0 44 0 0.00
VGR 52 7 0 0.00 0 0 28 1 28 1 0.00
VKD 104 16 0 0.00 2 0 57 1 59 1 3.33
GDR DIVN 423 62 0 0.00 3 0 244 5 247 5 1.19
ATK-N 111 25 0 0.00 0 0 61 5 61 5 0.00
KVL 104 19 0 0.00 0 0 49 1 49 1 0.00
NLR-I 199 33 0 0.00 2 0 109 2 111 2 1.77
NLRII 170 24 0 0.00 0 0 85 1 85 1 0.00
UDGR 82 8 0 0.00 0 0 37 4 37 4 0.00
NLR DIVN 666 109 0 0.00 2 0 341 13 343 13 0.56
NLR REGN 1089 171 0 0.00 5 0 585 18 590 18 0.82
GDLR 114 16 0 0.00 5 0 64 1 69 1 7.14
KNG 218 40 0 0.00 1 0 125 4 126 4 0.77
MRKP 123 17 0 0.00 4 0 72 9 76 9 4.71
PDL 58 7 0 0.00 0 0 36 0 36 0 0.00
MRKP DIVN 513 80 0 0.00 10 0 297 14 307 14 3.12
ADK 125 24 0 0.00 1 0 73 1 74 1 1.33
CRL 133 16 0 0.00 0 0 77 2 77 2 0.00
KKR 122 14 0 0.00 5 0 61 5 66 5 7.04
OGL 158 24 0 0.00 0 0 84 2 84 2 0.00
OGL DIVN 538 78 0 0.00 6 0 295 10 301 10 1.93
OGL REGN 1051 158 0 0.00 16 0 592 24 608 24 2.53
CTR-I 125 23 0 0.00 0 0 74 1 74 1 0.00
CTR-II 151 9 0 0.00 0 0 110 2 110 2 0.00
KPM 196 9 0 0.00 6 0 145 9 151 9 3.75
MPL-I 202 26 0 0.00 1 0 107 7 108 7 0.87
MPL-II 158 10 0 0.00 3 0 111 4 114 4 2.54
PLMNR 116 3 0 0.00 1 0 73 1 74 1 1.33
PLR 121 5 0 0.00 6 0 80 4 86 4 6.67
CTR DIVN 1069 85 0 0.00 17 0 700 28 717 28 2.28
ALPR 127 4 0 0.00 3 0 83 0 86 0 3.49
PTR 185 15 0 0.00 0 0 144 0 144 0 0.00
SKHT 149 25 0 0.00 2 0 101 0 103 0 1.94
STVD 74 13 0 0.00 1 0 44 1 45 1 2.17
TML 120 6 0 0.00 0 0 100 0 100 0 0.00
TPT 185 12 0 0.00 2 0 127 2 129 2 1.53
TPT DIVN 840 75 0 0.00 8 0 599 3 607 3 1.31
TPT REGN 1909 160 0 0.00 25 0 1299 31 1324 31 1.85
TOTAL 4049 489 0 0.00 46 0 2476 73 2522 73 1.77
No comments:
Post a Comment